Yahoo! My Yahoo! Mail YHRD ISOGG SMGF GenDNA-L
This web site has moved to:
http://www.familytreedna.com/public/Roberts/default.aspx Please go
there. (24th Nov 2011)
The Roberts Surname DNA Project
(including variant spellings: Robert, Robarts,
Robartes, Robart, Robarts, Ropartz, Robberts, Ropert, and Ruppert)
Last updated 27 Aug 2012
Join | Test Results | Benefits | Surname Origin | Family Histories | Donations | Descendant Charts | Links | Updates
Objective
The objective of this project is to match up individuals or families who share a common male ancestor with the Roberts surname.
The Plan
The Roberts Surname DNA Project will perform a Y-chromosome test on any male descendant with the Roberts surname. Women may participate by recruiting a brother, father, or other male relative with the Roberts surname. The results will be maintaned to match future Roberts participants. Current participants' results and genealogies can be viewed on this website.
Cost
FamilyTreeDNA provides a group discount for its registered surname projects. The 25 marker Y-DNA test is $169 plus postage, a $40 savings over the regular price of $209. This is a private, non-commercial project for Roberts genealogists, such as Peter Roberts, who himself receives no remuneration of any kind for coordinating this project.
Confidentiality
Confidentiality is an important part of this study. Only the participant providing the DNA sample will know his results, unless he decides he would like to share his information. The small portion of the Y-chromosome that is analyzed does not contain genes that relate to medical issues. All samples will be assigned an identifying kit number. This kit number will be the only identifying information available for viewing by others. No one other than the project coordinator and the testing laboratory will know who participates in the study or which result is from which participant. The portion of the DNA tested gives a distinctive "signature" for a lineage rather than for an individual, so there is no risk of the data being applied to personal identity for misuse of any kind.
1. Determine if two people with your surname are related (and descend from the same
ancestor).
2. Identify the genetic genealogy profile of your male family line.
3. Identify your ancestry when traditional documentary genealogical research methods have
failed (provide clues or solve brick walls).
4. Identify where to focus and pursue additional traditional documentary genealogical
research.
5. Verify that your traditional documentary genealogical work is accurate and
scientifically verified (confirm a family tree).
6. Get clues as to the place of origin of your immigrant ancestor.
7. Find genetic cousins you did not know you had.
8. Determine if other surnames are variants of your surname
9. Prove or disprove a research theory.
10. Be an early participant in a state-of-the-art project which is contributing to the
world knowledge base for this new and exciting field, genealogy by genetics.
11. Your DNA will be preserved for 25 years at no additional cost and you will be entitled
to reduced "add-on" prices for other tests.
If you've hit a brick wall in your Roberts genealogy, DNA test might well be the answer in jump-starting your research. Your DNA may well match DNA from another Roberts who has a documented lineage.
To participate in the Roberts DNA study, please go to the Roberts Surname Project page, and complete a "Roberts Project Join Request." You should then order the Y-DNA25 - - Male 25 marker paternal test (or the Y-DNA37 - - Male 37 marker paternal test). Next, send a genealogy chart of your known male Roberts ancestry to the project's administrator, Peter Roberts, at peterebay@yahoo.com. I recommend you order the 25 or 37 marker test (and not the 12 marker test) because it will provide enough information to prove a "close" relationship with another male. The 67 marker test will sometimes provide additional information, but in most cases your money would be better spent using 25 marker tests on suspected Roberts cousins. One exception is when you belong to a cluster of exact matches with the Roberts surname and you hope to reconstruct branches of descent from a shared ancestor.
A test kit and concise instructions will be sent to each male participant. The participant will in turn provide a mouth swab sample to be analyzed by FamilyTreeDNA. This painless sampling technique, administered in the privacy of the home, involves simply the self-administered use of a swab to collect a small amount of cells from the inside of the cheek. FamilyTreeDNA will forward results to both the participant and the project administrator about 5 weeks after the laboratory's receipt of the individual sample. These results will include a report of the determination of a Most Recent Common Ancestor (MRCA) for the surname with a significant marker match. Each participant will receive a report of his own results.
The project administrator will add participant's results to this website. Participants will be identified by their earliest known direct paternal and/or direct maternal ancestor and kit number only. The project administrator will also add each participant's results to appropriate public databases namely http://www.ysearch.org/, and http://www.ybase.org/. The project administrator will be listed initially as the contact person on these public databases and the participant will be permitted to change their contact information if they wish.
Project Time Line
May 2003 - The Roberts DNA Surname Project was originally conceived as a regional study limited ancestors from Key West and the Bahamas. Website was created. Males with the Roberts surname were actively solicited by e-mail and Roberts, Key West, and Bahamas listservs and message boards.
June 2003 - Further promotion and solicitation of contacts were made in person in Abaco, Bahamas.
July 2003 - Results from first two participants show that they belong to separate haplogroups and are not related.
August 2003 - Due to limited participation, the project was expanded to include Roberts family members worldwide.
September 2003 - Further solicitation for participants via e-mail and on Roberts
listservs and message boards.
Your financial support helps other participants pay for tests. Your donation may be made to the General Fund administered by FamilyTreeDNA using credit card, PayPal, or cheque. Enter "Roberts" for Surname Project. Thank you very much to the following for their generous pledges and/or contributions.
Roberts Surname Y-Chromosome STR Results
153817
Haplogroup A | 1 |
2 | 3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||
Kit |
Earliest Known Ancestor (with link to descendancy chart) | Y B a s e |
Y S e a r c h |
3 |
3 9 0 |
1 |
3 |
3 |
3 |
4 |
3 |
4 |
3 |
3 |
3 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
Posted |
|
21805 | John H. Roberts b 1845 Virginia Genealogy Eleven | * | * | 13 | 23 | 15 | 10 | 10 | 15 | 11 | 10 | 12 | 14 | 11 | 31 | 16 | 9 | 9 | 9 | 11 | 23 | 15 | 21 | 35 | 10 | 11 | 15 | 15 | 10 | 10 | 21 | 21 | 14 | 14 | 18 | 18 | 30 | 30 | 11 | 10 | ||
>>>> | ||||||||||||||||||||||||||||||||||||||||||
Haplogroup B | 1 |
2 | 3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||
Kit |
Earliest Known Ancestor (with link to descendancy chart) | Y B a s e |
Y S e a r c h |
3 |
3 9 0 |
1 |
3 |
3 |
3 |
4 |
3 |
4 |
3 |
3 |
3 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
Posted |
|
N26599 | Roberts | * | * | 14 | 24 | 15 | 9 | 10 | 11 | 11 | 14 | 12 | 12 | 11 | 30 | |||||||||||||||||||||||||||
>>>> | ||||||||||||||||||||||||||||||||||||||||||
Haplogroup E1b1a | 1 |
2 | 3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||
Kit |
Earliest Known Ancestor (with link to descendancy chart) | Y B a s e |
Y S e a r c h |
3 |
3 9 0 |
1 |
3 |
3 |
3 |
4 |
3 |
4 |
3 |
3 |
3 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
Posted |
|
147779 | Roberts | * | * | 14 | 21 | 16 | 11 | 15 | 17 | 11 | 12 | 12 | 14 | 11 | 31 | 18 | 8 | 11 | 11 | 11 | 27 | 14 | 19 | 32 | 12 | 15 | 16 | 18 | 04/09 | |||||||||||||
>>>> | ||||||||||||||||||||||||||||||||||||||||||
Haplogroup E3b | 1 |
2 | 3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||
Kit |
Earliest Known Ancestor (with link to descendancy chart) | Y B a s e |
Y S e a r c h |
3 |
3 9 0 |
1 |
3 |
3 |
3 |
4 |
3 |
4 |
3 |
3 |
3 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
Posted |
|
49524 | Thomas Roberts b. abt 1710 of Wales | * | * | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 31 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 31 | 14 | 16 | 17 | 18 | 9 | 11 | 19 | 21 | 14 | 12 | 17 | 23 | 31 | 35 | 11 | 10 | 02/06 | |
>>>> | ||||||||||||||||||||||||||||||||||||||||||
85951 | Alexander Roberts b. abt 1661 Devon, England | * | * | 13 | 24 | 14 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 31 | 14 | 16 | 17 | 18 | 06/07 | |||||||||||||
>>>> | ||||||||||||||||||||||||||||||||||||||||||
Haplogroup G2a ( M201+ P15+ M285- M286- M342- P16- P18- P20- ) | 1 |
2 | 3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||
Kit |
Earliest Known Ancestor (with link to descendancy chart) | Y B a s e |
Y S e a r c h |
3 |
3 9 0 |
1 |
3 |
3 |
3 |
4 |
3 |
4 |
3 |
3 |
3 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
Posted |
|
N8518 P15+ |
Owen George Roberts b. abt 1800 of Llantwit, Wales, d. 1871 | * | * | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 12 | 12 | 14 | 11 | 29 | 18 | 9 | 9 | 11 | 11 | 24 | 16 | 20 | 28 | 13 | 14 | 14 | 14 | 11 | 10 | 20 | 20 | 14 | 14 | 18 | 19 | 33 | 36 | 12 | 10 | 12/06 | |
>>>> | ||||||||||||||||||||||||||||||||||||||||||
104426 | Roberts | * | * | 14 | 21 | 15 | 10 | 13 | 15 | 11 | 12 | 11 | 13 | 11 | 30 | 16 | 9 | 9 | 12 | 11 | 22 | 16 | 22 | 27 | 13 | 13 | 14 | 14 | 12/07 | |||||||||||||
>>>> | ||||||||||||||||||||||||||||||||||||||||||
Haplogroup I1 | 1 |
2 | 3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||
Kit |
Earliest Known Ancestor (with link to descendancy chart) | Y B a s e |
Y S e a r c h |
3 |
3 9 0 |
1 |
3 |
3 |
3 |
4 |
3 |
4 |
3 |
3 |
3 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
Posted |
|
13630 |
Benjamin Roberts Sr. Genealogy Forty Five | * | * | 14 |
22 | 14 |
10 |
13 |
15 |
11 |
14 |
11 |
12 |
11 |
29 |
15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 06/06 | |||||||||||||
107901 |
Thomas Barrett Roberts b. 1810? Belfast, Ireland d. Abaco, Bahamas Genealogy One | * | * | 13 |
22 | 14 |
10 |
13 |
14 |
11 |
14 |
11 |
12 |
11 |
29 |
15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 15 | 18 | 35 | 36 | 12 | 10 | 05/03 | |
Thomas Barrett Roberts b. 1810? Belfast, Ireland d. Abaco, Bahamas Genealogy One | * | * | 13 |
22 | 14 |
10 |
13 |
14 |
11 |
14 |
11 |
12 |
11 |
29 |
15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 15 | 18 | 35 | 36 | 12 | 10 | 05/03 | ||
82914 |
Joseph Roberts of Marsh Harbour, Abaco, | * | * | 13 |
22 | 14 |
10 |
13 |
14 |
11 |
14 |
11 |
12 |
11 |
29 |
15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 03/07 | |||||||||||||
>>>> | ||||||||||||||||||||||||||||||||||||||||||
29511 | Walter Roberts b. Cherington, Gloucestershire, d. abt 1955 Derby, England Genealogy Twenty | * | * | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 13 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 03/05 | |||||||||||||
124821 | Isaac Roberts, Sr b. abt 1755 NC Genealogy Eighty Three | * | * | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 17 | 20 | 37 | 37 | 12 | 10 | 08/08 | |
127798 | James Roberts b. abt1792 Camden District? SC, d. bet 1870 and 1880 Greene Co., MS. ?Son of Isaac Roberts, Sr of Dobbs Co., NC? Genealogy Seventy Two | * | * | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 20 | 15 | 14 | 17 | 20 | 37 | 37 | 12 | 10 | 0?/0? | |
>>>> | ||||||||||||||||||||||||||||||||||||||||||
N21876 | Roberts b. 1909 near Hellston, Redruth, Cornwall, England | * | * | 13 | 22 | 14 | 11 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 03/06 | ||||||||||||||||||||||||||
>>>> | ||||||||||||||||||||||||||||||||||||||||||
123768 | Caleb Roberts d. aft 1874 Van Buren, AK, m. Phebe Dreaden abt 1839 | * | * | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 13 | 15 | 16 | 10 | 10 | 19 | 21 | 16 | 14 | 17 | 20 | 35 | 39 | 12 | 10 | 09/08 | |
>>>> | ||||||||||||||||||||||||||||||||||||||||||
113276 | Robert? Roberts of Ipswich, MA m. Eunice Genealogy Sixty Seven | * | * | 13 | 23 | 14 | 10 | 15 | 16 | 11 | 14 | 11 | 12 | 11 | 28 | 06/09 | ||||||||||||||||||||||||||
>>>> | ||||||||||||||||||||||||||||||||||||||||||
Haplogroup I2 (aka ) | 1 |
2 | 3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||
Kit |
Earliest Known Ancestor (with link to descendancy chart) | Y B a s e |
Y S e a r c h |
3 |
3 9 0 |
1 |
3 |
3 |
3 |
4 |
3 |
4 |
3 |
3 |
3 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
Posted |
|
65412 P215+, P37.2-, P217-, M223-, L39- |
Roberts | * | * | 14 | 24 | 15 | 10 | 12 | 13 | 11 | 13 | 11 | 14 | 11 | 31 | 17 | 8 | 8 | 11 | 11 | 24 | 15 | 20 | 32 | 11 | 15 | 15 | 16 | 05/10 | |||||||||||||
>>>> | ||||||||||||||||||||||||||||||||||||||||||
Haplogroup I2a2 (aka I1b) | 1 |
2 | 3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||
Kit |
Earliest Known Ancestor (with link to descendancy chart) | Y B a s e |
Y S e a r c h |
3 |
3 9 0 |
1 |
3 |
3 |
3 |
4 |
3 |
4 |
3 |
3 |
3 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
Posted |
|
65412 P37.2+ & 23356 |
Joel H. Roberts b. 1810 Wilkes Co., NC Genealogy Thirty Nine | * | * | 13 | 24 | 15 | 10 | 11 | 16 | 11 | 13 | 12 | 14 | 11 | 30 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 12 | 14 | 14 | 14 | 07/06 | |||||||||||||
179875 | Roberts | * | * | 13 | 24 | 15 | 10 | 11 | 16 | 11 | 13 | 12 | 14 | 11 | 30 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 12 | 14 | 14 | 14 | 10 | 10 | 21 | 21 | 17 | 13 | 21 | 19 | 34 | 34 | 12 | 10 | 07/10 | |
133462 P37.2+ |
Roberts | * | * | 13 | 24 | 15 | 10 | 11 | 16 | 11 | 13 | 12 | 14 | 11 | 30 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 12 | 14 | 14 | 14 | 10 | 10 | 21 | 21 | 17 | 13 | 21 | 19 | 34 | 34 | 12 | 10 | 11/08 | |
134872 P37.2+ |
Roberts | * | * | 13 | 24 | 15 | 10 | 11 | 16 | 11 | 13 | 12 | 14 | 11 | 30 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 12 | 14 | 14 | 14 | 10 | 10 | 21 | 21 | 17 | 13 | 21 | 19 | 34 | 34 | 12 | 10 | 12/08 | |
118927 P37.2+ |
Jacob Roberts /Robards b. abt 1755/65 Carteret, NC | * | * | 13 | 24 | 15 | 10 | 11 | 16 | 11 | 13 | 12 | 14 | 11 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 14 | 14 | 14 | 14 | 10 | 10 | 21 | 21 | 17 | 13 | 20 | 19 | 33 | 33 | 12 | 10 | 06/08 | |
115459 P37.2+ |
William Roberts b. 1775 SC, d. bef1850 Grundy Co., TN | * | * | 13 | 24 | 15 | 10 | 12 | 16 | 11 | 13 | 12 | 14 | 11 | 30 | 04/08 | ||||||||||||||||||||||||||
>>>> | ||||||||||||||||||||||||||||||||||||||||||
Haplogroup I2b I-P217 (was I1c) | 1 |
2 | 3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||
Kit |
Earliest Known Ancestor (with link to descendancy chart) | Y B a s e |
Y S e a r c h |
3 |
3 9 0 |
1 |
3 |
3 |
3 |
4 |
3 |
4 |
3 |
3 |
3 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
Posted |
|
77406 P217+ |
William Roberts b. 1783 GA, d. 1855 m. Nancy Tucker Genealogy Fifty Four | * | * | 15 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 15 | 8 | 10 | 11 | 11 | 26 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 01/07 | |||||||||||||
N4800 P217+ |
Roberts | * | * | 15 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | |||||||||||||||||||||||||||
151404 P217+ |
William Roberts b. 1430 Stanton Lacy, Shopshire, England, d. 1454 | * | * | 15 | 23 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 14 | 12 | 32 | 15 | 8 | 10 | 11 | 11 | 26 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 06/09 | |||||||||||||
>>>> | ||||||||||||||||||||||||||||||||||||||||||
Kit No.? | Humphrey Roberts b. 1778 Machynllech, Montgomeryshire, Wales Genealogy? | * | * | 14 | 24 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 14 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 14 | 15 | 12/03 | |||||||||||||
>>>> | ||||||||||||||||||||||||||||||||||||||||||
Haplogroup I2b1 I-M223 | 1 |
2 | 3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||
Kit |
Earliest Known Ancestor (with link to descendancy chart) | Y B a s e |
Y S e a r c h |
3 |
3 9 0 |
1 |
3 |
3 |
3 |
4 |
3 |
4 |
3 |
3 |
3 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
Posted |
|
13629 P217+ |
George Roberts b. ca 1804 Belfast, Ireland Genealogy Seven | * | * | 14 | 23 | 16 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 30 | 16 | 8 | 10 | 11 | 11 | 26 | 15 | 20 | 26 | 11 | 12 | 14 | 15 | 07/04 | |||||||||||||
130147 M223+ |
George Roberts b. 1814, d. 1880 | * | * | 14 | 23 | 16 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 30 | 16 | 8 | 10 | 11 | 11 | 26 | 15 | 20 | 26 | 11 | 13 | 14 | 15 | 11 | 10 | 19 | 19 | 16 | 16 | 18 | 21 | 32 | 35 | 12 | 10 | 12/08 | |
>>>> | ||||||||||||||||||||||||||||||||||||||||||
N9884 M223+ |
Tom Roberts b. 1867 Mississippi Genealogy Fifty Seven | * | * | 14 | 22 | 16 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 29 | 15 | 8 | 10 | 11 | 11 | 26 | 16 | 20 | 29 | 11 | 13 | 15 | 15 | 12 | 10 | 19 | 19 | 17 | 16 | 18 | 19 | 30 | 36 | 12 | 8 | 0x/ 12/07 | |
94835 | William Roberts b. abt 1802 SC d. GA? Genealogy Sixty | * | * | 14 | 22 | 16 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 29 | 15 | 8 | 10 | 11 | 11 | 26 | 16 | 20 | 29 | 11 | 13 | 14 | 15 | 09/07 | |||||||||||||
>>>> | ||||||||||||||||||||||||||||||||||||||||||
163236 M223+ |
Roberts | * | * | 15 | 23 | 15 | 10 | 14 | 15 | 11 | 13 | 12 | 14 | 12 | 31 | 15 | 8 | 10 | 11 | 11 | 26 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 37 | 38 | 12 | 10 | 12/09 | |
>>>> | ||||||||||||||||||||||||||||||||||||||||||
Haplogroup J2 | 1 |
2 | 3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||
Kit |
