The Bahamas DNA
Project |
||
Home |
Join
| How it Works
| Benefits
| Y-DNA Test Results
| mtDNA Test Results
| Autosomal Test Results
| Donations
| Seeking Sponsorship
| Family Histories
| Public Relations
| Paternal Line Descendant Charts
| Maternal Line Descendant Charts
| Ancestral Charts
| Links
Autosomal DNA Matching
Ancestral Surnames | Ancestral Charts | Global Similarity
Matching Segments (Haploblocks) for:
Alton Lowe
|
Alice
Kennedy |
Ancestral Bahamian Surnames of Participants with Family Finder results
Download the following chart as an Excel file
| Jul 19 2011 | Sophia Bauer | Carla Bedgood | Diane Bethel | Everette Carroll | Waldo Collins | Mary Crum | Basil Cumberbatch | Charles Eldon | Shelagh | Nathaniel French | Alice Kennedy | James Kitchen | Dorothea Hall | Oswald Hall | Susan Hendershot | Gary Johnson | Theodore Johnson | Anita Knowles | Carol Lawrence | Mike Lightbourn | Raymond Lloyd | William Lloyd | Alton Lowe | Donald Lowe | Joy Lowe | Mary Matchett | Betty Maxwell | Margaret McClintock | Douglas Miller | JC Moss | Matthew Pinder | Donna Robinson | Clarence Sands | Lois Sands | Josephine Simmons | Ruby Sulkowski | Sydney Sweeting | Patricia Treco-Knowles | Cindy | Joann Womack | |
| Farrington- | Joseph Hendersn Higgs | * | York | ||||||||||||||||||||||||||||||||||||||
| Pritchard | |||||||||||||||||||||||||||||||||||||||||
| Adams | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
| Adderley | X | ||||||||||||||||||||||||||||||||||||||||
| Albury | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Archer | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Armbrister | X | ||||||||||||||||||||||||||||||||||||||||
| Arterell | X | X | |||||||||||||||||||||||||||||||||||||||
| Baker | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Barnett | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Beake | X | ||||||||||||||||||||||||||||||||||||||||
| Beckford | X | X | |||||||||||||||||||||||||||||||||||||||
| Bell | X | X | |||||||||||||||||||||||||||||||||||||||
| Bethel/l | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||
| Bowe | X | X | |||||||||||||||||||||||||||||||||||||||
| Bowles | X | ||||||||||||||||||||||||||||||||||||||||
| Braddick | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Brady | X | X | |||||||||||||||||||||||||||||||||||||||
| Brown | X | ||||||||||||||||||||||||||||||||||||||||
| Bullard | X | X | |||||||||||||||||||||||||||||||||||||||
| Burrows | X | X | X | X | |||||||||||||||||||||||||||||||||||||
| Butler | X | X | |||||||||||||||||||||||||||||||||||||||
| Campbell | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||
| Carey | X | X | X | X | |||||||||||||||||||||||||||||||||||||
| Carroll | X | X | |||||||||||||||||||||||||||||||||||||||
| Cartwright | X | X | X | X | |||||||||||||||||||||||||||||||||||||
| Cash | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||
| Clark | X | ||||||||||||||||||||||||||||||||||||||||
| Claxton | X | ||||||||||||||||||||||||||||||||||||||||
| Cleare | X | X | |||||||||||||||||||||||||||||||||||||||
| Cooper | X | ||||||||||||||||||||||||||||||||||||||||
| Collins | X | ||||||||||||||||||||||||||||||||||||||||
| Cornish | X | X | |||||||||||||||||||||||||||||||||||||||
| Cromwell | X | ||||||||||||||||||||||||||||||||||||||||
| Curry | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Darville | X | ? | X | X | |||||||||||||||||||||||||||||||||||||
| Elden/Eldon | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Farrington | X | ||||||||||||||||||||||||||||||||||||||||
| Ferguson | X | X | |||||||||||||||||||||||||||||||||||||||
| French | X | X | |||||||||||||||||||||||||||||||||||||||
| Fulford | X | ||||||||||||||||||||||||||||||||||||||||
| Galloway | X | X | |||||||||||||||||||||||||||||||||||||||
| Gates | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Gould | X | X | X | X | |||||||||||||||||||||||||||||||||||||
| Griffin | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Gwynn | X | ||||||||||||||||||||||||||||||||||||||||
| Hall | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||
| Harden | X | X | |||||||||||||||||||||||||||||||||||||||
| Higgs | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||
| Hogg | X | ||||||||||||||||||||||||||||||||||||||||
| Hutcheson | X | X | X | X | |||||||||||||||||||||||||||||||||||||
| Ingraham | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Jernigan | X | ||||||||||||||||||||||||||||||||||||||||
| Johnson | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| Kelly | X | X | |||||||||||||||||||||||||||||||||||||||
| Kemp | X | ||||||||||||||||||||||||||||||||||||||||
| Key | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| Knowles | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| Lightbourn | X | X | X | X | |||||||||||||||||||||||||||||||||||||
| Lloyd | X | X | |||||||||||||||||||||||||||||||||||||||
| Lowe | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| Major | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Malone | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| McKenzie | X | X | |||||||||||||||||||||||||||||||||||||||
| McKinney | X | ||||||||||||||||||||||||||||||||||||||||
| McPherson | X | ||||||||||||||||||||||||||||||||||||||||
| Menendez | X | ||||||||||||||||||||||||||||||||||||||||
| Mears | X | X | |||||||||||||||||||||||||||||||||||||||
| Moss | X | X | |||||||||||||||||||||||||||||||||||||||
| Neilly | X | ||||||||||||||||||||||||||||||||||||||||
| Newbold | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Newman | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||
| Nichols | X | ||||||||||||||||||||||||||||||||||||||||
| Peacon | X | ||||||||||||||||||||||||||||||||||||||||
| Perpall | X | ||||||||||||||||||||||||||||||||||||||||
| Petty | X | ||||||||||||||||||||||||||||||||||||||||
| Pierce | X | X | |||||||||||||||||||||||||||||||||||||||
| Pinder | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
| Pratt | X | ||||||||||||||||||||||||||||||||||||||||
| Prance | X | ||||||||||||||||||||||||||||||||||||||||
| Pritchard | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Pyfrom | X | ||||||||||||||||||||||||||||||||||||||||
| Rahming | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Remington | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Roberts | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Russell | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| Sands | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||
| Saunders | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| Sawyer | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
| Smith | X | X | |||||||||||||||||||||||||||||||||||||||
| Spencer | X | ? | |||||||||||||||||||||||||||||||||||||||
| Sturrup | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Strode | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Sweeting | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||
| Symonette | X | X | X | X | |||||||||||||||||||||||||||||||||||||
| Tedder | X | X | ? | X | |||||||||||||||||||||||||||||||||||||
| Thompson | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||
| Thrift | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Treco | X | ||||||||||||||||||||||||||||||||||||||||
| Turner | X | ||||||||||||||||||||||||||||||||||||||||
| Walker | X | ||||||||||||||||||||||||||||||||||||||||
| Watkins | X | X | X | ||||||||||||||||||||||||||||||||||||||
| Weech | X | X | X | X | |||||||||||||||||||||||||||||||||||||
| Weatherford | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| Wells | X | ||||||||||||||||||||||||||||||||||||||||
Please contact Peter J. Roberts at peterebay@yahoo.com for additional information.